Top Games
| F/A-18 Hornet | 65,535 |
| Gold Miner | 4,830 |
| RaidenX | 2,820 |
| 12 Puzzle | 2,797 |
| Shoot the Turkeys | 2,690 |
| Tanks! | 2,636 |
| Dragonball Z Pong | 2,525 |
| 2D Army Swat | 2,476 |
| Alienshowdown | 2,424 |
| NFS Underground | 2,375 |
| 4x4 Rally | 2,366 |
| Marios Time Attack | 2,341 |
| Emily Grace | 2,305 |
| Mario Star Catcher 2 | 2,298 |
| 2 Ball Pool | 2,282 |
| Allout | 2,280 |
| New Car Net Racer | 2,253 |
| Wheels of Salvation | 2,249 |
| Frogger | 2,237 |
| Gandys Quest | 2,222 |
| A.L.I.A.S. 3 | 2,220 |
| Skidoo TT | 2,216 |
| 3D Net Blazer | 2,212 |
| Magical Stars | 2,201 |
| Flash Chess 3D | 2,157 |
| 5 Miles to Go | 2,147 |
| Move The Ball | 2,134 |
| Swimwear Memory | 2,131 |
| Counter-Strike | 2,127 |
| Flash Chess | 2,125 |
| Sonic Boom Town | 2,083 |
| Lone Faction | 2,074 |
| Pedal To The Metal | 2,045 |
| Pro Bowling | 1,997 |
| Pure Adrenaline | 1,968 |
Top 100 >>>
Statistics
| Total Games | 1,948 |
| Total Plays | 488,824 |
|
|
|